ECD SYSTEM > DATA LIST / ACTIVE TEST |
READ DATA LIST |
Warm up the engine.
Turn the ignition switch OFF.
Connect the intelligent tester to the DLC3.
Turn the ignition switch ON.
Turn the intelligent tester ON.
Enter the following menus: Powertrain / Engine / Data List.
Read the Data List.
Intelligent Tester Display | Measurement Item/Range (Display) | Normal Conditions* | Diagnostic Notes |
Calculate Load | Calculated load by ECM/ Min.: 0%, Max.: 100% | Idling: 10 to 25% Running without load (2,500 rpm): 7.5 to 14.5% | - |
MAP | Absolute pressure inside intake manifold/ Min.: 0 kPa, Max.: 255 kPa |
| - |
MAF (MAF) | Air flow rate from Mass Air Flow (MAF) sensor/ Min.: 0 gm/s, Max.: 655.35 gm/s | Idling: 2.8 to 5.2 gm/s Running without load (3,000 rpm): 27.5 to 32.5 gm/s | 0 gm/s: Mass air flow sensor power source circuit is open or VG circuit is open/shorted 160 gm/s or more: E2G circuit is open |
Engine Speed | Engine speed/ Min.: 0 rpm, Max.: 16383.75 rpm | Idling: 750 to 1, 000 rpm | After warming-up engine |
Coolant Temp | Engine coolant temperature/ Min.: -40°C, Max.: 140°C | After warming up engine: 80 to 95°C (176 to 203°F) | If value is -40°C (-40°F) or 140°C (284°F), sensor circuit open or shorted |
Intake Air | Intake air temperature/ Min.: -40°C, Max.: 140°C | Equivalent to temperature at intake manifold | If value is -40°C (-40°F) or 140°C (284°F), sensor circuit open or shorted |
Fuel Temperature (Fuel Temp) | Fuel temperature/ Min.: -40°C, Max.: 140°C | Idling after engine warmed-up 0 to 80°C | - |
Vehicle Speed | Vehicle speed/ Min.: 0 km/h, Max.: 255 km/h | Actual vehicle speed | Speed indicated on speedometer |
Fuel Press | Fuel pressure/ Min.: 0 MPa, Max.: 655.350 MPa | Idling: 35 to 45 MPa | - |
EGR Position | EGR position/ Min: 0%, Max: 100% | Idling after engine warmed-up and vehicle is under normal atmospheric pressure: 0 to 60% | - |
Accelerator Position No. 1 | Accelerator position No. 1/ Min.: 0%, Max.: 100% |
| - |
Accelerator Position No. 2 | Accelerator position No. 2/ Min.: 0%, Max.: 100% |
| - |
Initial Engine Coolant Temp | Initial engine coolant temperature/ Min.: -40°C, Max.: 120°C | ECT when engine starts | - |
Initial Intake Air Temp | Initial intake air temperature/ Min.: -40°C, Max.: 120°C | IAT when engine starts | - |
EGR Position | EGR position/ Min.: 0%, Max.: 100% | Idling after engine warmed-up and vehicle is under normal atmospheric pressure: 0 to 60% | - |
Initial Exhaust Temp (In) (Ini Ex Temp 1) | Exhaust temperature sensor for IN/ Min.: 0°C, Max.: 1000°C | Idling: 80 to 150°C Idling after driving: 80 to 400°C | - |
Initial Exhaust Temp (Out) (Ini Ex Temp 2) | Exhaust temperature sensor for OUT/ Min.: 0°C, Max.: 1000°C | Idling: 80 to 150°C Idling after driving: 80 to 400°C | - |
Intake Air Temp (Turbo) (Intake Air 2) | Intake Air Temperature (Turbo)/ Min.: -40°C to 140°C | 65°C or less | - |
DPNR Differential Pressure (DPNR Diff Pres) | DPNR differential pressure/ Min.: -5 kPa, Max.: 100 kPa | -3 kPa to 3 kPa | - |
VNT Command (VNT Command) | VN turbo command/ Min.: 0 %, Max.: 100 % | - | - |
EGR Close Learning Value | EGR close learning value/ Min: 0 V, Max: 5 V | 3.5 to 4.5 V | - |
Diesel throttle Angle (Diesel Thrtl Ang) | Diesel throttle angle/ Min.: 0 %, Max.: 100 % | Idling after warmed-up engine: 81 to 95% | |
Throttle Valve Fully Closed | Throttle valve fully closed/ Min.: 0 deg, Max.: 84 deg | - | - |
Target Common Rail Pressure | Target common rail pressure/ Min.: 0 kPa, Max.: 655350 kPa | Idling: 35 to 45 MPa | - |
Injection Pressure Correction | Injection pressure correction/ Min.: -500 mm3/st, Max.: 780 mm3/st | -400 to 400 mm3/st | - |
Differential Pressure FB (Diff Sens FB Val) | Differential pressure correction/ Min.: -10 kPa, , Max.: 10 kPa | Idling: -1.5 to 1.5 kPa | - |
Alternate Duty Ratio | Alternate duty ratio/ Min.: 0%, Max.: 100% | No electrical load: 10 to 80% | - |
Accel Position 1 | Accelerator pedal position sensor No. 1 voltage/ Min.: 0 V, Max.: 5 V |
| Read value with ignition switch ON (do not start engine) |
Accel Position 2 | Accelerator pedal position sensor No. 2 voltage/ Min.: 0 V, Max.: 5 V |
| Read value with ignition switch ON (do not start engine) |
Throttle Position (Throttle Pos) | Throttle position sensor/ Min.: 0%, Max.: 100% | warmed-up and idling: 81 to 95% | - |
Accelerator Position No.1 (Accel Pos #1) | Accelerator pedal position sensor No.1/ Min.: 0%, Max.: 100% | Accelerator pedal released: 12 to 20% Accelerator pedal pressed: 68 to 76% | Read value with ignition switch ON (do not start engine) |
Accelerator Position No.2 (Accel Pos #2) | Accelerator pedal position sensor No.2/ Min.: 0%, Max.: 100% | Accelerator pedal released: 28 to 36% Accelerator pedal pressed: 84 to 92% | Read value with ignition switch ON (do not start engine) |
Throttle Motor (Trottle Mot) | Throttle actuator output / Min.: 0%, Max.: 100% | Idling after engine warmed up: 30 to 50% | - |
Pump VCM Angle | Pump VCM angle/ Min.: 0 mA, Max.: 4000 mA | - | ECD Freeze Data |
IDL Stable Control | IDL stable control/ Min.: -80mm3/st, Max.: 79mm3/st | -10 to 10 mm3/st | ECD Freeze Data |
AFS FT B1 S1 (AFS B1 S1) | Short-term fuel trim associated with the bank 1 sensor 1/ Min.: 0, Max.: 1.999 | Value less than 1 (0.000 to 0.999): Lean Value greater than 1 (1.001 to 1.999): Rich | - |
AFS B1 S1 (AFS B1 S1) | A/F sensor output voltage for bank 1 sensor 1/ Min.: 0 V, Max.: 7.999 V | Idling after engine warmed-up: 1.01 to 1.58 V | - |
DNPR A/F (DNPR A/F) | Min.: 0, Max.: 127 | Idling after engine warmed-up: 30 to 50 | - |
Pilot 1 Injection | Pilot 1 Injection/ Min.: 0 μs, Max.: 65,535 μs | Idling after engine warmed-up: 0 μs | - |
Pilot 2 Injection | Pilot 2 Injection/ Min.: 0 μs, Max.: 65,535 μs | Idling: 148 to 194 μs | - |
Main Injection | Main Injection/ Min.: 0 μs, Max.: 65,535 μs | Idling: 173 to 368 μs | - |
After Injection | After Injection/ Min.: 0 μs, Max.: 65,535 μs | - | - |
Pilot 1 Injection | Pilot 1 Injection/ Min.: -70°CA, Max.: 20°CA | - | - |
Pilot 2 Injection | Pilot 2 Injection/ Min.: -50°CA, Max.: 20°CA | -1.25 to -4.5°CA | - |
Main Injection | Main Injection/ Min.: -90°CA, Max.: 90°CA | -6 to 0°CA | - |
After Injection | After Injection/ Min.: -10°CA, Max.: 50°CA | - | - |
Injection Feedback Value | Injection volume feedback learning value/ Min.: -10 mm3, Max.: 9.92 mm3 | Idling: -0.4 to 1.0 mm3
| - |
Injection Feedback Val #1 | Injection volume correction for cylinder 1/ Min.: -10 mm3, Max.: 10 mm3 | Idling: -3.0 to 3.0 mm3
| - |
Injection Feedback Val #2 | Injection volume correction for cylinder 2/ Min.: -10 mm3, Max.: 10 mm3 | Idling: -3.0 to 3.0 mm3
| - |
Injection Feedback Val #3 | Injection volume correction for cylinder 3/ Min.: -10 mm3, Max.: 10 mm3 | Idling: -3.0 to 3.0 mm3
| - |
Injection Feedback Val #4 | Injection volume correction for cylinder 4/ Min.: -10 mm3, Max.: 10 mm3 | Idling: -3.0 to 3.0 mm3
| - |
Exhaust Fuel Addition FB (Ex Fuel Add FB) | Exhaust fuel addition correction value/ Min.: 0, Max.: 2 | Vicinity of 1.0 | - |
Injection Volume | Injection volume/ Min.: 0 mm3, Max.: 1279.98 mm3 | Idling: 3.9 to 7.0 mm3
| - |
EGR Learning Status | EGR learning status/ OK or NG | OK | - |
Starter Signal | Starter signal/ ON or OFF | ON: Cranking | - |
Power Steering Signal | Power steering signal/ ON or OFF | OFF | - |
A/C Signal | A/C signal/ ON or OFF | ON: A/C ON | - |
Stop Light Switch | Stop light switch/ ON or OFF |
| - |
Electric Fan Motor (Fan Motor) | Radiator cooling fan motor/ 0: OFF, 1: ON | ON: Active the radiator cooling fan motor | - |
Battery Voltage | Battery voltage/ Min.: 0 V Max.: 65.535 V | Idling: 9 to 14 V | - |
Atmosphere Pressure | Atmospheric pressure value/ Min.: 0 kPa (0 mmHg, 0 in.Hg), Max.: 255 kPa (1,912.6 mmHg, 75.3 in.Hg) | Actual atmospheric pressure | - |
TC and TE1 | TC and TE1 terminal of DLC3 ON or OFF | - | - |
#Code | #Code/ Min.: 0, Max.: 255 | - | Number of detected DTCs |
Check Mode | Check mode/ ON or OFF | ON: Check mode ON | Click here
|
DPNR Status Reju (S) (DPNR S Status) | Result of DPNR catalyst regeneration (S)/ ON or OFF | OFF | - |
DPNR Status Reju (PM) (DPNR PM Status) | Result of DPNR catalyst regeneration (PM)/ ON or OFF | OFF | - |
VNT Type (VNT Type) | VN turbo type/ 0: Not, 1: Commo, 2: Vacuum | 2: Vacuum | - |
VTN Max angle (VTN Max angle) | VN turbo maximum angle / Min.: 0%, Max.: 100% | 100% | - |
VTN Min angle (VTN Min angle) | VN turbo minimum angle / Min.: 0%, Max.: 100% | 10% | - |
DPNR Catalyst Deteriorate (DPNR Cat Dtrt) | DPNR Catalyst Deteriorate/ 0: Normal, 1: Deteriorate | Normal | - |
DPNR No Activate (DPNR No Act) | DPNR operation/ 0: Active, 1: No Active | Active | - |
DPNR PM Block (DPNR PM Block) | DPNR PM Block/ 0: No blocked, 1: Blocked | No Blocked | - |
Injector Memory Error (Inj Mem Error) | EEPROM malfunction for injector/ 0: No error, 1: Error | No error | - |
Catalyst Memory Error (Cat Mem Error) | EEPROM malfunction for DPNR catalyst/ 0: No error, 1: Error | No error | - |
Target Booster Pressure (Tag Boost Press) | Target boost pressure/ Min.: 0 kPa, Max.: 320 kPa | Idling after engine warmed up and vehicle is under normal atmospheric pressure: 89 to 100 kPa | - |
Diesel Throttle Learn Status (Diesel Thrtl Lrn) | Diesel throttle learning status/ 0: NG, 1: OK | OK | - |
MIL ON Run Distance | MIL ON Run Distance/ Min.: 0 km Max.: 65,535 km | Distance after DTC detected | - |
Running Time from MIL ON | Running Time from MIL ON/ Min.: 0 minute Max.: 65535 minutes | Equivalent running time after MIL was ON | - |
Distance from DTC Cleared | Distance after DTC cleared/ Min.: 0 km/h Max.: 65,535 km/h | Equivalent to drive distance after DTCs were erased | - |
Warm up Cycle Cleared DTC | Warm up cycle after DTC cleared/ Min.: 0 Max.: 255 | - | Number of warm up cycles after DTC cleared |
Engine Run Time | Engine run time/ Min.: 0 second Max.: 65,535 seconds | Time after engine started | Service data |
Time After DTC Cleared | Time after DTC cleared/ Min.: 0 minute Max.: 65,535 minutes | Equivalent to time after DTCs were erased | - |
PERFORM ACTIVE TEST |
Connect the intelligent tester to the DLC3.
Turn the ignition switch ON.
Turn the intelligent tester ON.
Enter the following menus: Powertrain / Engine / Active Test.
Perform the Active Test.
Intelligent Tester Display | Test Details | Control Range | Diagnostic Notes |
Connect the TC and TE1 | Turn on TC and TE1 connection | ON/OFF | - |
Control the Electric Cooling Fan | Control the electric cooling fan operation | ON/OFF | Test possible when following conditions met:
|
Control the Cylinder#1 Fuel Cut | Cut off fuel injection from No. 1 injector | ON/OFF | Fuel injection stopped while test is ON |
Control the Cylinder#2 Fuel Cut | Cut off fuel injection from No. 2 injector | ON/OFF | Fuel injection stopped while test is ON |
Control the Cylinder#3 Fuel Cut | Cut off fuel injection from No. 3 injector | ON/OFF | Fuel injection stopped while test is ON |
Control the Cylinder#4 Fuel Cut | Cut off fuel injection from No. 4 injector | ON/OFF | Fuel injection stopped while test is ON |
Test the Turbo Charger Step Motor | Control the E-VRV for turbocharger control | 0 to 100 % | - |
Test the Fuel Leak | Pressurizes common rail internal fuel pressure, and checks for fuel leaks | Stop/Start |
|
Control the EGR Step Position | Control the EGR valve position | 1 to 100 % | - |
Activate the DPNR Rejuvenate (S) | DPNR catalyst regeneration (S) Raise temperature of DPNR to more than 600°C (1,112°F) by adding fuel intermittently using the exhaust fuel addition injector | ON/OFF | - |
Activate the DPNR Rejuvenate (PM) | DPNR catalyst regeneration (PM) Raise temperature of DPNR to more than 600°C (1,112°F) by adding fuel intermittently using the exhaust fuel addition injector | ON/OFF | - |